
Replacement for Donaldson Torit P034021-016-436 / P030915-016-436 / P030904-016-436 Cartridge Filter
SKU: 50544
Unit price
$177.35
Quantity
Buy 3 more → unlock 10% OFF
Bulk pricing
1+$177.35
4+$159.63
8+$143.77
16+$133.18
32+$127.79
64+$123.03
Description
This Nano-fiber media filter is a replacement for Donaldson Torit P034021-016-436 (P034021), Donaldson Torit P0309150-16-436 (P030915), P030904-016-436 (P030904) and P151244-016-436. For use in Downflo (DFT) equipment manufactured prior to July 2003. For 80/20 media, see PN FCA000003.
Specifications
Dimensions Dimensions The overall physical size of the filter measured in feet (length × width × height) | 26x12.74x8.37 |
Temperature Rating (°F) Temperature Rating (°F) The maximum operating temperature the filter can safely withstand without degrading performance or structural integrity. | 180 |
Substitute For Substitute For Identifies alternative or equivalent part numbers that this filter can replace in compatible systems. | P030904-016-436, P030915-016-436, P034021-016-436 |
Outer Shell Outer Shell The external layer or casing of the filter that provides structural support and protects the filter media during operation and handling. | Expanded Metal |
MERV MERV A standardized rating (Minimum Efficiency Reporting Value) that indicates how effectively a filter captures airborne particles, with higher values representing finer filtration. | 15 |
Media Type Media Type The material or composition of the filter media, which determines filtration efficiency, durability, and application suitability. | Nano |
Media Surface Footage (Sq') Media Surface Footage (Sq') The total surface area of the filter media, measured in square feet, which affects airflow capacity and dust-holding performance. | 226 |
Fire Retardant Fire Retardant Indicates whether the filter media or construction is treated to resist ignition and slow the spread of fire for improved safety. | Yes |
Filter Stage Filter Stage The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | Main |
Filter Size Filter Size The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | 1226 |
Filter Ends Filter Ends The design and configuration of a filter’s end caps or closures, which determine how the filter is sealed and mounted in the system. | Open / Open (O/O) |
Compatible Equipment


