
Unit price
$176.22
Quantity
Buy 3 more → unlock 10% OFF
Bulk pricing
1+$176.22
4+$158.62
8+$142.85
16+$132.33
32+$126.97
64+$122.25
Description
NANO FR cartridge filter 175sq ft Replaces the following part numbers: Donaldson Torit 8PP32535-00, Donaldson Torit 8PP-42057-00, Donaldson Torit 8PP-42058-00, Donaldson Torit P190818-461-436, Robovent EX14D26G15A13. Meets or exceeds original manufacturer specifications.
Specifications
Dimensions Dimensions The overall physical size of the filter measured in feet (length × width × height) | 26x13.8x9.4 |
Temperature Rating (°F) Temperature Rating (°F) The maximum operating temperature the filter can safely withstand without degrading performance or structural integrity. | 180 |
Substitute For Substitute For Identifies alternative or equivalent part numbers that this filter can replace in compatible systems. | 351D66A2387, 8PP-42057-00, 8PP-42058-00, 8PP32535-00, P190817-461-436, P190818-016-436, P190818-461-436 |
Outer Shell Outer Shell The external layer or casing of the filter that provides structural support and protects the filter media during operation and handling. | Bands |
MERV MERV A standardized rating (Minimum Efficiency Reporting Value) that indicates how effectively a filter captures airborne particles, with higher values representing finer filtration. | 15 |
Media Type Media Type The material or composition of the filter media, which determines filtration efficiency, durability, and application suitability. | Nano |
Media Surface Footage (Sq') Media Surface Footage (Sq') The total surface area of the filter media, measured in square feet, which affects airflow capacity and dust-holding performance. | 175 |
Fire Retardant Fire Retardant Indicates whether the filter media or construction is treated to resist ignition and slow the spread of fire for improved safety. | Yes |
Filter Stage Filter Stage The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | Main |
Filter Size Filter Size The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | 1426 |
Filter Ends Filter Ends The design and configuration of a filter’s end caps or closures, which determine how the filter is sealed and mounted in the system. | Open / Open (O/O) |
Compatible Equipment




