
Unit price
$367.00
Quantity
Buy 3 more → unlock 10% OFF
Bulk pricing
1+$367.00
4+$330.34
8+$297.50
16+$275.59
32+$264.44
64+$254.60
Specifications
Dimensions Dimensions The overall physical size of the filter measured in feet (length × width × height) | 11.5x16x9.625 |
Temperature Rating (°F) Temperature Rating (°F) The maximum operating temperature the filter can safely withstand without degrading performance or structural integrity. | 180 |
Substitute For Substitute For Identifies alternative or equivalent part numbers that this filter can replace in compatible systems. | 7FRO-2021 |
Outer Shell Outer Shell The external layer or casing of the filter that provides structural support and protects the filter media during operation and handling. | Glue Bead |
MERV MERV A standardized rating (Minimum Efficiency Reporting Value) that indicates how effectively a filter captures airborne particles, with higher values representing finer filtration. | 14 |
Media Type Media Type The material or composition of the filter media, which determines filtration efficiency, durability, and application suitability. | Clean 2 |
Media Surface Footage (Sq') Media Surface Footage (Sq') The total surface area of the filter media, measured in square feet, which affects airflow capacity and dust-holding performance. | 140 |
Filter Stage Filter Stage The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | Main |
Filter Size Filter Size The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | 1612 |
Filter Ends Filter Ends The design and configuration of a filter’s end caps or closures, which determine how the filter is sealed and mounted in the system. | Open / Open (O/O) |







