
Unit price
$83.20
Quantity
Buy 3 more → unlock 10% OFF
Bulk pricing
1+$83.20
4+$74.89
8+$67.45
16+$62.48
32+$59.95
64+$57.72
Specifications
Dimensions Dimensions The overall physical size of the filter measured in feet (length × width × height) | 14x20x1 |
Substitute For Substitute For Identifies alternative or equivalent part numbers that this filter can replace in compatible systems. | FP-110, Hastings FP-110 |
Filter Stage Filter Stage The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | Pre-Filter |
Media Surface Footage (Sq') Media Surface Footage (Sq') The total surface area of the filter media, measured in square feet, which affects airflow capacity and dust-holding performance. | 8.5 |
MERV MERV A standardized rating (Minimum Efficiency Reporting Value) that indicates how effectively a filter captures airborne particles, with higher values representing finer filtration. | 8 |
Media Type Media Type The material or composition of the filter media, which determines filtration efficiency, durability, and application suitability. | Synthetic |
Temperature Rating (°F) Temperature Rating (°F) The maximum operating temperature the filter can safely withstand without degrading performance or structural integrity. | 75 |
Compatible Equipment

